ATA 50 to 40 pin (notebook CD-ROM) pinout
This adapter will enable you to connect a 50 pin CD-ROM data cable to 40 pin ATA bus.
ATA (40) Pin | CD-ROM (50) Pin | Name | Description |
---|---|---|---|
1 | Audio Left | audio left | |
2 | Audio Right | audio right | |
3 | Audio ground | audio ground | |
2 | 4 | GND | Ground |
1 | 5 | /RESET | Reset |
4 | 6 | DD8 | Data 8 |
3 | 7 | DD7 | Data 7 |
6 | 8 | DD9 | Data 9 |
5 | 9 | DD6 | Data 6 |
8 | 10 | DD10 | Data 10 |
7 | 11 | DD5 | Data 5 |
10 | 12 | DD11 | Data 11 |
9 | 13 | DD4 | Data 4 |
12 | 14 | DD12 | Data 12 |
11 | 15 | DD3 | Data 3 |
14 | 16 | DD13 | Data 13 |
13 | 17 | DD2 | Data 2 |
16 | 18 | DD14 | Data 14 |
15 | 19 | DD1 | Data 1 |
18 | 20 | DD15 | Data 15 |
17 | 21 | DD0 | Data 0 |
21 | 22 | DMARQ | DMA Request |
19 | 23 | GND | Ground |
25 | 24 | /DIOR | Read Strobe |
23 | 25 | /DIOW | Write Strobe |
22 | 26 | GND | Ground |
27 | 27 | IORDY | I/O Ready |
29 | 28 | /DMACK | DMA Acknowledge |
31 | 29 | INTRQ | Interrupt Request |
32 | 30 | /IOCS16 | IO ChipSelect 16 |
33 | 31 | DA1 | Address 1 |
34 | 32 | PDIAG | Passed Diagnostics |
35 | 33 | DA0 | Address 0 |
36 | 34 | DA2 | Address 2 |
37 | 35 | /IDE_CS0 | (1F0-1F7) |
38 | 36 | /IDE_CS1 | (3F6-3F7) |
39 | 37 | /ACTIVE - /DASI - DASP | Led driver |
+5V | 38 | +5V | + 5 volts power |
+5V | 39 | +5V | + 5 volts power |
+5V | 40 | +5V | + 5 volts power |
+5V | 41 | +5V | + 5 volts power |
+5V | 42 | +5V | + 5 volts power |
24 | 43 | GND | Ground |
26 | 44 | GND | Ground |
30 | 45 | GND | Ground |
40 | 46 | GND | Ground |
28 | 47 | Device Cfg | Spindle Sync or Cable Select |
GROUND | 48 | GND | Ground |
49 | reserved | Vendor Unique | |
50 | reserved | Vendor Unique |
No comments:
Post a Comment